Doll specifications
In this overview you can compare the specifications for dolls.
The presentation can be filtered by criteria such as supplier and material and sorted in ascending or descending order.
Modell | YL-165/E | YL-160/L SE | YL-160/L | YL-158/L |
---|---|---|---|---|
Supplier | YL Doll | YL Doll | YL Doll | YL Doll |
Alias | YL-160 | YL-160 | ||
![]() |
![]() |
![]() |
||
Typ | Doll | Doll | Doll | Doll |
Tags | k.A. | Penetratable nipples | k.A. | k.A. |
Geschlecht | ♀ | ♀ | ♀ | ♀ |
Material | TPE | TPE | TPE | TPE |
Skelett | Gooseneck, Metal skeleton, Has skeleton, Standing skeleton, Has joints, Movable fingers | Metal skeleton, Has skeleton, Standing skeleton, Has joints, Movable fingers | ||
Body size | 165 cm | 160 cm | 160 cm | 158 cm |
Weight | 41 kg | 40 kg | 40 kg | 57 kg |
Breast size | 85 cm | 98 cm | 98 cm | 105 cm |
Waist circumference | 56 cm | 58 cm | 58 cm | 66 cm |
Hip size | 104 cm | 103 cm | 103 cm | 127 cm |
Unterbrustumfang | 65 | 57 | 57 | 70 |
Shoulder circumference | ||||
Hand length | 17 cm | |||
Fußlänge | 21 cm | 21 cm | 21 cm | 20 cm |
Head width | ||||
Head diameter | ||||
Head length | 18 cm | |||
Head circumference | ||||
Eye size | 32 mm | 32 mm | 32 mm | 32 mm |
Vaginal cavity | 18,00 cm | 18,00 cm | ||
Anal cavity | 17,00 cm | 17,00 cm | ||
Oral cavity | 13,00 cm | 13,00 cm | ||
Kopf | Head removable, Face fixed | Head removable, Face fixed | ||
Augen | Eyes removable, Eyes movable, Eyes open | Eyes removable, Eyes movable, Eyes open | ||
Ohren | Elf ears, Human ears | Elf ears, Human ears | ||
Mund | Mouth open, Oral sex possible | Mouth open, Oral sex possible | ||
Vagina und Vulva | Vagina built-in (fixed), Vagina insert (removable), Vaginal sex possible | Vagina built-in (fixed), Vagina insert (removable), Vaginal sex possible | ||
Anus | Anus built-in, Anal sex possible | Anus built-in, Anal sex possible | ||
Verkaufspreis |
2.444€ incl. shipping & incl. VAT |
2.699€ incl. shipping & incl. VAT |
2.444€ incl. shipping & incl. VAT |
2.342€ incl. shipping & incl. VAT |
Status | Available | Available | Available | Available |
Ops | ‣ Read more… | ‣ Read more… | ‣ Read more… | ‣ Read more… |